PVC Insulation Power Cable
1. Application:
The transmission and distribution lines with the rated voltage of 0.6/1kV and below.
Cable conductor allows the maximum continuous operation temperature of 70℃ and 160℃ of short-circuit with 5 seconds.
2. Type & Model:
Type | Model | |
Cooper conductor | Aluminum conductor | |
VV | VLV | PVC Insulted & PVC Sheath Power Cable |
VY | VLY | PVC Insulted & PE Sheath Power Cable |
Z-VV | Z-VLV | Flame Retardant PVC Insulted & PVC Sheath Power Cable |
VV22 | VLV22 | PVC Insulted & Steel-tape Armoring PE Sheath Power Cable |
Z-VV22 | Z-VLV22 | Flame Retardant PVC Insulted & Steel-tape Armoring PE Sheath Power Cable |
VV23 | VLV23 | PVC Insulted & Steel-tape Armoring PE Sheath Power Cable |
Remarks: Flame Retardant includes three classes of A/B/C, so it’s necessary to mark this point when placing an order, for example: ZA-VV、ZB-VV、ZC-VV.
3. Production Range;
Type | Nominal Conductor Cross Section (mm2) | ||||||||
Single core | 2 cores | 3 cores | 3+1cores | 4 croes | 5cores | 4+1 cores | 3+2 cores | ||
Copper core | VV | 1.5~1000 | 1.5~185 | 1.5~300 | 4~300 | 4~240 | 1.5~185 | 4~185 | 4~185 |
VY | 1.5~1000 | 1.5~185 | 1.5~300 | 4~300 | 4~240 | 1.5~185 | 4~185 | 4~185 | |
VV22 | 10~1000 | 4~185 | 4~300 | 4~300 | 4~240 | 4~185 | 4~185 | 4~185 | |
VV23 | 10~1000 | 4~185 | 4~300 | 4~300 | 4~240 | 4~185 | 4~185 | 4~185 | |
Aluminum core | VLV | 2.5~1000 | 2.5~185 | 2.5~300 | 4~300 | 4~240 | 2.5~185 | 4~185 | 4~185 |
VLY | 2.5~1000 | 2.5~185 | 2.5~300 | 4~300 | 4~240 | 2.5~185 | 4~185 | 4~185 | |
VLV22 | 10~1000 | 4~185 | 4~300 | 4~300 | 4~240 | 4~185 | 4~185 | 4~185 | |
VLV23 | 10~1000 | 4~185 | 4~300 | 4~300 | 4~240 | 4~185 | 4~185 | 4~185 |
4. Performance
1). Finished cables can pass the test of 3.5kV/5min.
2). Maximum DC conductor resistances at 20℃ for finished cables are as following:
Nominal Cross Section (mm2) | Copper Conductor (Ω/km) | Aluminum Conductor (Ω/km) | Nominal Cross Section (mm2) | Copper Conductor (Ω/km) | Aluminum Conductor (Ω/km) | Nominal Cross Section (mm2) | Copper Conductor (Ω/km) | Aluminum Conductor (Ω/km) |
1.5 | 12.1 | - | 25 | 0.727 | 1.20 | 150 | 0.124 | 0.206 |
2.5 | 9.41 | - | 35 | 0.524 | 0.868 | 185 | 0.0991 | 0.164 |
4 | 7.61 | 7.41 | 50 | 0.387 | 0.641 | 240 | 0.0754 | 0.125 |
6 | 3.08 | 4.61 | 70 | 0.268 | 0.443 | 300 | 0.0601 | 0.100 |
10 | 1.83 | 3.08 | 95 | 0.193 | 0.320 | 400 | 0.0470 | 0.0778 |
16 | 1.15 | 1.91 | 120 | 0.153 | 0.253 | 500 | 0.0366 | 0.0605 |
5. Cable Laying Suggestion:
1). Both cable & environment temperatures should be above 0℃ and keep thus for 24 hours.
2). Minimum Allowed Bending Radius should be not less than
Single core cable:20(D+d)
Multi-core cable:15(D+d)
remarks:D-outer cable diamter
d-conductor diameter
If the conductor is not circle:d=1.13√s
(“s”is the standard section)
Product name: PVC Insulation Power Cable
Model: VV、VLV、VY、VLY、Z-VV、Z-VLV、VV22、VLV22、Z-VV22、Z-VLV22、VV23、VLV23
Rated voltage: 0.6/1kV
AL/PVC/PVC/SWA/PVC 0.6/1kV Multicore core armored cable
AL/PVC/PVC/AWA/PVC 0.6/1kV Single core armored cable
AL/PVC/PVC 0.6/1kV Multicore unarmored cable
AL/PVC/PVC 0.6/1kV Single core unarmored cable
CU/PVC/PVC/SWA/PVC 0.6/1kV Multicore armored cable
CU/PVC/PVC/AWA/PVC 0.6/1kV Single core armored cable
CU/PVC/PVC 0.6/1kV Multicore unarmored cable