1.Standard:
IEC 60092-350-2014 IEC 60092-376-2017
2. Application:
Used for the voice transmission in ships & on oil platform and other over - water buildings as well as marine telecommunication cables for instruments and control devices etc.
3. Operating Performances:
1). Rated Voltage-U0/U: 150/250V
2). Minimum Allowed Bending Radius for Cable Fixing:(D is outer cable diameter)
4D (D≤25mm);6D ( D>25mm);
3). Maximum conductor temperature for continuous operation: ≤90℃
4). Minimum laying temperature:-20℃
4. Type & Model:
Type | Model |
CHEPF/SC/NC | EPR Insulation Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHEPJ/SC/NC | EPR Insulation Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHEPF86/SC/NC | EPR Insulation Non-cross-linked Polyolefin Sheath Tinned Copper Wire Woven Armor Non-cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHEPJ85/SC/NC | EPR Insulation Cross-linked Polyolefin Sheath Tinned Copper Wire Woven Armor Cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHEPF96/SC/NC | EPR Insulation Non-cross-linked Polyolefin Sheath Galvanized Steel Wire Woven Armor Non-cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHEPJ95/SC/NC | EPR Insulation Cross-linked Polyolefin Sheath Galvanized Steel Wire Woven Armor Cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHE86/SC/NC | EPR Insulation Tinned Copper Wire Woven Armor Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHE85/SC/NC | EPR Insulation Tinned Copper Wire Woven Armor Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHE96/SC/NC | EPR Insulation Galvanized Steel Wire Woven Armor Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHE95/SC/NC | EPR Insulation Galvanized Steel Wire Woven Armor Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPF/SC/NC | XLPE Insulation Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPJ/SC/NC | XLPE Insulation Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPF86/SC/NC | XLPE Insulation Non-cross-linked Polyolefin Sheath Tinned Copper Wire Woven Armor Non-cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPJ85/SC/NC | XLPE Insulation Cross-linked Polyolefin Sheath Tinned Copper Wire Woven Armor Cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPF96/SC/NC | XLPE Insulation Non-cross-linked Polyolefin Sheath Galvanized Steel Wire Woven Armor Non-cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJPJ95/SC/NC | XLPE Insulation Cross-linked Polyolefin Sheath Galvanized Steel Wire Woven Armor Cross-linked Polyolefin Overall Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC XLPE |
CHJ86/SC/NC | XLPE Insulation Tinned Copper Wire Woven Armor Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJ85/SC/NC | XLPE Insulation Tinned Copper Wire Woven Armor Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJ96/SC/NC | XLPE Insulation Galvanized Steel Wire Woven Armor Non-cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
CHJ95/SC/NC | XLPE Insulation Galvanized Steel Wire Woven Armor Cross-linked Polyolefin Sheath LSOH Flame Retardant Marine Telecommunication Cable SC/ NC |
5. Flame Retardance:
Type of SC: meeting Class A Combustion Requirements of IEC 60754-1, 2 IEC 61034-1, 2 & IEC 60684-2 for bundled flame retardance as per IEC 60332-3;
Type of NC: meeting Class A Combustion Requirements of IEC 60754-1, 2 IEC 61034-1, 2 & IEC 60684-2 for bundled flame retardance as per
IEC 60331-21 & IEC 60332-3.
6. Arrangement:
Model | Pair | Cross Section(mm2) |
Telecommunication Cable | SC:1-48 Pair | 0.5-2.5 |
NC:1-24 Pair |
7.Remarks:
Special customizing is available.